| Not Listed on MLS | ||||
| This ad sponsored by Michael Morgan, of Heart and Home Property Management | ||||
| $64,000 | ||||
| 2205-2207 Sullivant Ave. Columbus, OH 43223 | ||||
| Great Duplex in Central Hilltop | ||||
| One unit renting for $625 and vacant unit potential rent $700. | ||||
| Approximately $3,000 for paint and flooring to get vacant unit rent ready | ||||
| Cash Buyers only | ||||
| Must Close Quickly | ||||
| 2205-2207 Sullivant | ||||
|
Total Potential Rents
|
$1,325 | |||
| Beds (per unit) | 3 | |||
|
Bathrooms (per unit)
|
1 | |||
| Sq Ft | 2,584 | |||
| Year Built | 1923 | |||
| Foundation | ||||
| Parking | ||||
|
Property Taxes Year
|
$1,069 | |||
| Click Here for Map | ||||
| Click Here for Photos of 2205 Sullivant | ||||
| Click Here for Photos of 2207 Sullivant | ||||
